<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inedible Blog</title>
	<atom:link href="http://www.inediblesoftware.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inediblesoftware.com/blog</link>
	<description>this stuff is inedible</description>
	<lastBuildDate>Tue, 15 Jun 2010 17:32:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>James and I interviewed on UNTETHER.tv</title>
		<link>http://www.inediblesoftware.com/blog/2010/06/15/james-and-i-interviewed-on-untether-tv/</link>
		<comments>http://www.inediblesoftware.com/blog/2010/06/15/james-and-i-interviewed-on-untether-tv/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 17:32:56 +0000</pubDate>
		<dc:creator>eddie</dc:creator>
				<category><![CDATA[Inedible]]></category>

		<guid isPermaLink="false">http://www.inediblesoftware.com/blog/?p=396</guid>
		<description><![CDATA[James and I had a great chance to chat with Rob Woodbridge from UNTETHER.tv a week ago, and the interview is now online. Check it out for a bit of our backstory and thoughts on the mobile app ecosystem. UNTETHER.tv: Behind the business of mobile]]></description>
			<content:encoded><![CDATA[<p>James and I had a great chance to chat with Rob Woodbridge from UNTETHER.tv a week ago, and the interview is now online. Check it out for a bit of our backstory and thoughts on the mobile app ecosystem.</p>
<p><embed src="http://blip.tv/play/hYwigeacZAA%2Em4v" type="application/x-shockwave-flash" width="600" height="290" allowscriptaccess="always" allowfullscreen="true"></embed><a href="http://untether.tv">UNTETHER.tv: Behind the business of mobile</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inediblesoftware.com/blog/2010/06/15/james-and-i-interviewed-on-untether-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>App Store Analysis Part 1: App Developers</title>
		<link>http://www.inediblesoftware.com/blog/2010/05/31/app-store-analysis-part-1-app-developers/</link>
		<comments>http://www.inediblesoftware.com/blog/2010/05/31/app-store-analysis-part-1-app-developers/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 05:25:57 +0000</pubDate>
		<dc:creator>eddie</dc:creator>
				<category><![CDATA[App Development]]></category>

		<guid isPermaLink="false">http://www.inediblesoftware.com/blog/?p=380</guid>
		<description><![CDATA[Having made my claim that ratings are a good indicator of downloads I&#8217;m going to look at the top app developers. As of a week or so ago 39,175 developers have at least 1 application on the store. I&#8217;ve compiled the Top 100 app developers and included them in a plot below. Check out Inedible [...]]]></description>
			<content:encoded><![CDATA[<p>Having made my claim that <a href="http://www.inediblesoftware.com/blog/2010/05/27/app-store-analysis-part-0-ratings-vs-downloads/">ratings are a good indicator of downloads</a> I&#8217;m going to look at the top app developers. As of a week or so ago<strong> 39,175 developers have at least 1 application on the store</strong>. I&#8217;ve compiled the Top 100 app developers and included them in a plot below. Check out Inedible Software at #68. There are two things I find interesting about this data:</p>
<p>1) <strong>The top app developers are gigantic. Gameloft has just about 2.3% of all ratings</strong>, which means they probably have near 2.3% of all downloads. Digital Chocolate is almost as large, with about 2% of all ratings. We ourselves have 0.23%, which from Apple&#8217;s stated total number of app downloads is just about spot on.</p>
<p>2) <strong>The top 100 app developers have 40% of all ratings!</strong> Looking down a bit further, the top 170 control 50%, which means that the bottom 39,105 developers have as many downloads as the top 170. Tough market.</p>
<p><a href="http://www.inediblesoftware.com/wordpress/wp-content/uploads/2010/05/TopDevs1.png"><img class="aligncenter size-full wp-image-391" title="Top App Developers" src="http://www.inediblesoftware.com/wordpress/wp-content/uploads/2010/05/TopDevs1.png" alt="" width="606" height="1212" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inediblesoftware.com/blog/2010/05/31/app-store-analysis-part-1-app-developers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>App Store Analysis Part 0: Ratings vs. Downloads</title>
		<link>http://www.inediblesoftware.com/blog/2010/05/27/app-store-analysis-part-0-ratings-vs-downloads/</link>
		<comments>http://www.inediblesoftware.com/blog/2010/05/27/app-store-analysis-part-0-ratings-vs-downloads/#comments</comments>
		<pubDate>Fri, 28 May 2010 04:46:44 +0000</pubDate>
		<dc:creator>eddie</dc:creator>
				<category><![CDATA[App Development]]></category>

		<guid isPermaLink="false">http://www.inediblesoftware.com/blog/?p=370</guid>
		<description><![CDATA[I&#8217;ve been working hard the past couple of weeks to scrape a whole bunch of data from the iTunes App Store. Before I ask what I think are some interesting questions, however, I&#8217;d like to state why I think the number of ratings for an app is a very good indicator of number of downloads. Three [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been working hard the past couple of weeks to scrape a whole bunch of data from the iTunes App Store. Before I ask what I think are some interesting questions, however, <strong>I&#8217;d like to state why I think the number of ratings for an app is a very good indicator of number of download</strong><strong>s</strong>. Three reasons:</p>
<p>1) <strong>You can&#8217;t rate an app if you haven&#8217;t downloaded it</strong>. Some percentage of those who download an app are going to rate it, and so it stands to reason that the more downloads an app has, the more ratings its going to have.</p>
<p>2) We&#8217;ve found <strong>for our own applications that the number of ratings goes up quite linearly with the number of downloads</strong>. The rate isn&#8217;t the same from app to app, but its the same to about an order of 2.</p>
<p>3) <strong>I </strong><strong>made a nifty plot</strong> of the number of ratings for the top 3000 entertainment apps in the order of popularity. The ordering by popularity is given by Apple and I have no idea how its calculated, but it definitely weights number of downloads very very heavily but also takes into considerations things like price and the current Top 100 standing.</p>
<p style="text-align: center;"><a href="http://www.inediblesoftware.com/wordpress/wp-content/uploads/2010/05/RatingsByRank2.png"><img class="aligncenter size-full wp-image-371" title="RatingsByRank2" src="http://www.inediblesoftware.com/wordpress/wp-content/uploads/2010/05/RatingsByRank2.png" alt="Ratings by Popularity" width="591" height="430" /></a></p>
<p style="text-align: center;">
<p style="text-align: left;">The reason why this claim is important is that Apple is exceedingly stingy with download numbers. It&#8217;s even a pain for us to find our own! To analyze the market, however, all we need are relative download numbers. And if ratings are a good indicator of downloads, then relative rating numbers should make us good to go.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inediblesoftware.com/blog/2010/05/27/app-store-analysis-part-0-ratings-vs-downloads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Hit Wonders Released</title>
		<link>http://www.inediblesoftware.com/blog/2010/05/05/one-hit-wonders-released/</link>
		<comments>http://www.inediblesoftware.com/blog/2010/05/05/one-hit-wonders-released/#comments</comments>
		<pubDate>Wed, 05 May 2010 19:23:44 +0000</pubDate>
		<dc:creator>eddie</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.inediblesoftware.com/blog/?p=358</guid>
		<description><![CDATA[Inedible Software is pleased to announce the launch of their sixth iPhone application, One Hit Wonders. One Hit Wonders is designed to help users locate one-off, likely forgotten about songs in their iPod library. To do this it only shows songs with a unique artist and album – in other words, a user’s own personal [...]]]></description>
			<content:encoded><![CDATA[<p>Inedible Software is pleased to announce the launch of their sixth iPhone application, One Hit Wonders. One Hit Wonders is designed to help users locate one-off, likely forgotten about songs in their iPod library. To do this it only shows songs with a unique artist and album – in other words, a user’s own personal one hit wonders.</p>
<p>Many people nowadays have huge music collections with tons of albums and playlists. They’ve also added random individual songs given to them by friends or downloaded as singles. Such tracks can easily be lost, and so One Hit Wonders was created to help users reclaim these gems. They took the time to add them to their library, so they should have a way of finding them again.</p>
<p>One Hit Wonders is currently available for free on the iTunes App Store and is compatible with all iPhone and iPod touch models.</p>
<p><a href="http://itunes.apple.com/us/app/one-hit-wonders/id369053810">Check out One Hit Wonders on the iTunes App Store!</a></p>
<p><a href="http://www.inediblesoftware.com/docs/One_Hit_Wonders_Press_Release.pdf">[download press release here]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inediblesoftware.com/blog/2010/05/05/one-hit-wonders-released/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spent the weekend at iPadDevCamp</title>
		<link>http://www.inediblesoftware.com/blog/2010/04/19/spent-the-weekend-at-ipaddevcamp/</link>
		<comments>http://www.inediblesoftware.com/blog/2010/04/19/spent-the-weekend-at-ipaddevcamp/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 00:06:39 +0000</pubDate>
		<dc:creator>eddie</dc:creator>
				<category><![CDATA[Inedible]]></category>

		<guid isPermaLink="false">http://www.inediblesoftware.com/blog/?p=354</guid>
		<description><![CDATA[I just spent most all of this weekend at iPadDevCamp. The event is the fourth of its kind, though the first three were called iPhoneDevCamp. They&#8217;re put on by a few developers and all-around-good-guys Raven Zachary, Dom Sagolla, Chris Messina, Chris Allen, Blake Burris and William Hurley. The event had a few keynotes from some [...]]]></description>
			<content:encoded><![CDATA[<p>I just spent most all of this weekend at iPadDevCamp. The event is the fourth of its kind, though the first three were called iPhoneDevCamp. They&#8217;re put on by a few developers and all-around-good-guys Raven Zachary, Dom Sagolla, Chris Messina, Chris Allen, Blake Burris and William Hurley.</p>
<p>The event had a few keynotes from some pretty heavy hitters (like Bob Borchers, former Apple bigwig now Opus Capital bigwig), a bunch of barcamp style training sessions (including one from Saurik of Cydia, king of iPhone jailbreak land), and a hackathon. A couple really sweet projects came out of the hackathon. I also got a good chance to hang out with our friends from Burstly, which always makes an event more fun.</p>
<p>I&#8217;m not sure when the next one is, but I&#8217;ll definitely be going. It&#8217;s an exhausting weekend, but a fun one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inediblesoftware.com/blog/2010/04/19/spent-the-weekend-at-ipaddevcamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shotgun Duel in Development!</title>
		<link>http://www.inediblesoftware.com/blog/2010/04/08/shotgun-duel-in-development/</link>
		<comments>http://www.inediblesoftware.com/blog/2010/04/08/shotgun-duel-in-development/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 00:10:19 +0000</pubDate>
		<dc:creator>eddie</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.inediblesoftware.com/blog/?p=351</guid>
		<description><![CDATA[I&#8217;d like to officially announce the start of development of Shotgun Duel, the sequel to our popular applications Shotgun Free / Pro. One of the major enhancements is the addition of multiplayer dueling (hence the name), which we&#8217;ve been working on quite diligently. James and I had our first duel yesterday, and I won. More [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;d like to officially announce the start of development of Shotgun Duel, the sequel to our popular applications Shotgun Free / Pro. One of the major enhancements is the addition of multiplayer dueling (hence the name), which we&#8217;ve been working on quite diligently. James and I had our first duel yesterday, and I won. More info to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inediblesoftware.com/blog/2010/04/08/shotgun-duel-in-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updates for Air Guitar, Shotgun Free and Shotgun Pro</title>
		<link>http://www.inediblesoftware.com/blog/2010/04/08/updates-for-air-guitar-shotgun-free-and-shotgun-pro/</link>
		<comments>http://www.inediblesoftware.com/blog/2010/04/08/updates-for-air-guitar-shotgun-free-and-shotgun-pro/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 00:04:59 +0000</pubDate>
		<dc:creator>eddie</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.inediblesoftware.com/blog/?p=348</guid>
		<description><![CDATA[In the last few days we released updates for Air Guitar, Shotgun Free and Shotgun Pro. We managed to fix what seems to be all of the major outstanding crashes, most of which were on iPhone OS 2.2.1. We (James in particular) get quite upset when our apps crash, and while we think we generally [...]]]></description>
			<content:encoded><![CDATA[<p>In the last few days we released updates for Air Guitar, Shotgun Free and Shotgun Pro. We managed to fix what seems to be all of the major outstanding crashes, most of which were on iPhone OS 2.2.1. We (James in particular) get quite upset when our apps crash, and while we think we generally write stable code there are always a few things that fall through the cracks. I think and hope we just swept all of that up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inediblesoftware.com/blog/2010/04/08/updates-for-air-guitar-shotgun-free-and-shotgun-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inedible Software pinch hits for CivicTweets</title>
		<link>http://www.inediblesoftware.com/blog/2010/04/08/inedible-software-pinch-hits-for-civictweets/</link>
		<comments>http://www.inediblesoftware.com/blog/2010/04/08/inedible-software-pinch-hits-for-civictweets/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 23:59:17 +0000</pubDate>
		<dc:creator>eddie</dc:creator>
				<category><![CDATA[Inedible]]></category>

		<guid isPermaLink="false">http://www.inediblesoftware.com/blog/?p=344</guid>
		<description><![CDATA[About a month ago Inedible Software stepped in to help a good friend of ours, Jeff Carlson from CivicSpeak, complete his company&#8217;s first application CivicTweets. Jeff&#8217;s company has a neighboring cube to ours in the Plug and Play Tech Center in Sunnyvale CA. The app was just about done, but we helped with some Map [...]]]></description>
			<content:encoded><![CDATA[<p>About a month ago Inedible Software stepped in to help a good friend of ours, Jeff Carlson from CivicSpeak, complete his company&#8217;s first application CivicTweets. Jeff&#8217;s company has a neighboring cube to ours in the Plug and Play Tech Center in Sunnyvale CA. The app was just about done, but we helped with some Map Kit integration, some data saving and persistence, and some bug fixing. Check out that app on the app store here:</p>
<p><a href="http://itunes.apple.com/us/app/civictweets/id358045360?mt=8">Civic Tweets on the iPhone</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inediblesoftware.com/blog/2010/04/08/inedible-software-pinch-hits-for-civictweets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three high-profile Song Sift reviews</title>
		<link>http://www.inediblesoftware.com/blog/2010/02/18/three-high-profile-song-sift-reviews/</link>
		<comments>http://www.inediblesoftware.com/blog/2010/02/18/three-high-profile-song-sift-reviews/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 19:10:18 +0000</pubDate>
		<dc:creator>eddie</dc:creator>
				<category><![CDATA[Inedible]]></category>

		<guid isPermaLink="false">http://www.inediblesoftware.com/blog/?p=338</guid>
		<description><![CDATA[Since Song Sift was released it received three high-profile reviews. The first was Mac News World The second was Gizmodo in their Top 10 Apps of the Week The third was Mac World We&#8217;re super pumped about all three reviews, as they come from some of the bigger and more important blogs / review sites. [...]]]></description>
			<content:encoded><![CDATA[<p>Since Song Sift was released it received three high-profile reviews.</p>
<p><a href="http://www.macnewsworld.com/story/68490.html">The first was Mac News World</a></p>
<p><a href="http://gizmodo.com/5388916/this-weeks-10-best-iphone-apps">The second was  Gizmodo in their Top 10 Apps of the Week</a></p>
<p><a href="http://www.macworld.com/appguide/app.html?id=323164">The third was Mac World</a></p>
<p>We&#8217;re super pumped about all three reviews, as they come from some of the bigger and more important blogs / review sites. Whoo!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inediblesoftware.com/blog/2010/02/18/three-high-profile-song-sift-reviews/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Speeding up Tables with Section Headers</title>
		<link>http://www.inediblesoftware.com/blog/2010/01/22/speeding-up-tables-with-section-headers/</link>
		<comments>http://www.inediblesoftware.com/blog/2010/01/22/speeding-up-tables-with-section-headers/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 09:22:28 +0000</pubDate>
		<dc:creator>eddie</dc:creator>
				<category><![CDATA[App Development]]></category>

		<guid isPermaLink="false">http://www.inediblesoftware.com/blog/?p=325</guid>
		<description><![CDATA[I&#8217;ve been working recently on a table with section headers that had really slow scrolling speeds (around 30 FPS). After a lot of digging, I found the problem in a strange place, so I thought I would share in hopes that someone else can save some time. The gist of the problem is that when [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been working recently on a table with section headers that had really slow scrolling speeds (around 30 FPS). After a lot of digging, I found the problem in a strange place, so I thought I would share in hopes that someone else can save some time.</p>
<p>The gist of the problem is that when you override <code>tableView:viewForHeaderInSection:</code> it ends up being called constantly when you scroll. This in turn calls <code>tableView:titleForHeaderInSection</code>, and if that&#8217;s slow, you&#8217;re going to see serious lag.<br />
<br />
What can unexpectedly make that call slow, however, is the standard:<br />
<code>[[[UILocalizedIndexedCollation currentCollation] sectionTitles] objectAtIndex:section];</code><br />
<br />
What dramatically speeds it up, however, is declaring your own <code>NSArray *sectionHeaders</code> and setting it in your init as so:<br />
<code>sectionTitles = [[[UILocalizedIndexedCollation currentCollation] sectionTitles] copy];</code><br />
<br />
I found that referencing this instead of the indexed collation dramatically sped up my scrolling speed, and now I&#8217;m whisking along at an acceptable speed (60 FPS).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inediblesoftware.com/blog/2010/01/22/speeding-up-tables-with-section-headers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
